Structure of the capital
Update as of December 31, 2025
| % of capital | % theorical voting rights | |
| Roche Family | 38.00% | 37.09% |
| Chouchan Family * | 13.10% | 14.85% |
| TOTAL CONCERT | 51.10% | 51.93% |
| TXR S.r.l. | 33.95% | 38.46% |
| Board of Directors | 1.02% | 0.78% |
| Other members Chouchan Family** | 1.79% | 2.03% |
| Float | 11.62% | 6.79% |
| Treasury shares | 0.42% | - |
| TOTAL | 100.0% | 100.0% |
* excluding Catherine and Laurent Chouchan
** Catherine and Laurent Chouchan
The total number of shares of Roche Bobois SA is 10,134,323